| 1 | ABHISHEK APPOSTAL | 36450 | |
| 9 | ARUNODAYA | 18000 | |
| 15 | ALI RAICHUR | 85000 | |
| 21 | NITHIN EDU WORLD | 5000 | |
| 34 | ALVIN | 0 | |
| 40 | AKRAM JIO | 53000 | |
| 44 | ASHIF IQBAL | 0 | |
| 45 | ASHOK QATAR | 0 | |
| 46 | BENAKA | 137000 | |
| 52 | B/S | 0 | |
| 53 | BEEN SINGH | 0 | |
| 59 | BARATH PANDU | 0 | |
| 67 | BAWAN VIJAYANAGAR | 17000 | |
| 73 | BELAGAM LECTURE | 0 | |
| 79 | BURHAN | 237150 | |
| 86 | BELAKU | 7000 | |
| 92 | CHANDRU | 120000 | |
| 98 | DRM | 0 | |
| 99 | DR MANJUNATH | 177000 | |
| 105 | DEEPAK GOVT | 34000 | |
| 111 | EDUWELL | 0 | |
| 112 | ELIGHT VIJAYAN | 0 | |
| 125 | GRS | 0 | |
| 126 | GAUTHAM UTTHAM | 0 | |
| 127 | HARISH VIJAYANAGAR | 58000 | |
| 135 | HUSNI SULYA | 14050 | |
| 141 | IMTHIYAZ MABIYA KUWAIT | 0 | |
| 142 | JAYARAJ ANDRA | 95000 | |
| 148 | JOBIN VARGIS | 0 | |
| 149 | JUSTIN GK | 0 | |
| 150 | JABIR KH | 0 | |
| 151 | KIRAN SULYA | 0 | |
| 155 | LOKESH PT | 0 | |
| 156 | MANJUNATH WEB | 0 | |
| 157 | MUSTHAFA DUBAI | 0 | |
| 164 | MABI KUWAIT | 0 | |
| 165 | NANDISH | 37000 | |
| 166 | NITHIN G K | 0 | |
| 175 | NAUSHAD UPPALA | 104000 | |
| 181 | NIRMALA IMTS | 0 | |
| 182 | NAFIH ARRIBA | 15000 | |
| 183 | NAUFAL ULLAL | 0 | |
| 184 | NRK | 6000 | |
| 191 | NIHAL BUNDER | 139000 | |
| 192 | PUNEETH HRNCC | 2000 | |
| 196 | PRASANNA TTI | 0 | |
| 199 | PRASHANTH RNT | 11500 | |
| 206 | PUNEETH EDWIN | 22500 | |
| 213 | PRASHANTH ROSARIO | 79000 | |
| 214 | PROFESSOR ACADEMY | 0 | |
| 215 | PRASANNA HRNCC | 15000 | |
| 216 | RAGU THILAK | 76000 | |
| 217 | RAGHAVENDRA | 43000 | |
| 218 | RUMAN | 13000 | |
| 219 | RITHI SAGAR | 10000 | |
| 220 | RAZAK MEDICAL | 0 | |
| 221 | RUBAN KH | 0 | |
| 222 | S V | 280950 | |
| 223 | SPARK | 699500 | |
| 224 | SAI COMPUTERS | 12000 | |
| 225 | SRINATH WESS | 57000 | |
| 226 | SANA SALEEM | 28000 | |
| 227 | SANA MADAM | 16000 | |
| 228 | SAHANA G K | 43000 | |
| 229 | S N | 15000 | |
| 230 | SANDEEP IMTS | 42500 | |
| 231 | SHARAN BAGALKOTE | 0 | |
| 232 | SUNIL THILAK | 0 | |
| 233 | SRI KRISHNA | 3000 | |
| 234 | SHASHI MURTHI | 0 | |
| 235 | S P | 205000 | |
| 236 | SHAN DUBAI | 39000 | |
| 244 | SHAFEEQ BELLARI | 68000 | |
| 250 | SURESH MAGADI | 30000 | |
| 260 | SRINATH METRO | 38000 | |
| 261 | SMART ACADEMY | 0 | |
| 262 | SALEEM ADKAR | 0 | |
| 263 | THOUSEEF | 0 | |
| 264 | THILAK | 40000 | |
| 265 | THANU METRO | 35000 | |
| 266 | UTTHAM | 288000 | |
| 267 | VIDYA | 242700 | |
| 268 | VIDYAVARDHAKA | 50000 | |
| 269 | VIJAY CLG | 5000 | |
| 270 | VENKATESH | 50000 | |
| 271 | VIRUPAKSHA | 0 | |
| 272 | VINAY IBVE ENQ | 5000 | |
| 273 | ZAIN | 0 | |
| 274 | KH | 118250 | |
| 275 | MARS | 0 | |
| 276 | VIRUPAKSHA/AMBARISH | 0 | |
| 277 | IFAZ UDUPI | 6000 | |
| 278 | RAFI PONNANI | 0 | |
| 279 | EDUWELL RAFEEQ | 0 | |
| 280 | EDUWELL JUNAID | 1000 | |
| 281 | GOKUL PROFESSOR ACADEMY | 0 | |
| 282 | ADIL LETSVOO | 34000 | |
| 283 | ZAKARIYA PROF | 0 | |
| 284 | AKHIL BLITS ACADEMY | 0 | |
| 285 | BASHEER ATTEST | 10000 | |
| 286 | JITHIN | 0 | |
| 287 | SHAMEER K.L | 29000 | |
| 288 | GAGAN | 0 | |
| 289 | HARISH/MANJU | 16000 | |
| 290 | S P (SATEESH PALAKKAD) | 9000 | |
| 291 | ARUN PROFECER ACADEMY | 57580 | |
| 299 | JAGAN ANDRA | 18000 | |
| 300 | RAZIYA / KH | 5000 | |
| 301 | SRINATH WESS 2025 | 53500 | |
| Grand Total Balance |
4326630 |
|